Reasoning Previous Questions from PSC, UPSC and SSC

  • Who amongst the following is an immediate neighbour of the one who likes Spiderman?

  • Asked : SBI PO November 2014
  • AThe one who likes Jerry
  • BThe one who likes Noddy
  • CK
  • DThe one who likes Ben 10
  • ET
  • Explanation:

      T                R               P              Q                  S(Person)

         ↓                ↓               ↓               ↓                    ↓              ↓Facing South   (Row II)

    Oswald   Donald Duck    Tom       Batman         Noddy       Cartoon

     

    Ben 10   Superman    Dexter   Jerry    Spiderman    cartoon

      ↑               ↑                  ↑           ↑               ↑     Person↑  Facing North      (ROW I)

      K              J                  N           L              M

  • Who amongst the following likes Donald Duck?

  • Asked : SBI PO November 2014
  • AS
  • BP
  • CT
  • DR
  • EQ
  • Explanation:

      T                R               P              Q                  S(Person)

         ↓                ↓               ↓               ↓                    ↓              ↓Facing South   (Row II)

    Oswald   Donald Duck    Tom       Batman         Noddy       Cartoon

     

    Ben 10   Superman    Dexter   Jerry    Spiderman    cartoon

      ↑               ↑                  ↑           ↑               ↑     Person↑  Facing North      (ROW I)

      K              J                  N           L              M

  • Which of the following pairs represent the people sitting at the extreme ends of the two rows?

  • Asked : SBI PO November 2014
  • AS,M
  • BQ,L
  • CP,N
  • DQ,J
  • ER,L
  • Explanation:

                                           

        T                R               P              Q                  S(Person)

         ↓                ↓               ↓               ↓                    ↓              ↓Facing South   (Row II)

    Oswald   Donald Duck    Tom       Batman         Noddy       Cartoon

     

    Ben 10   Superman    Dexter   Jerry    Spiderman    cartoon

      ↑               ↑                  ↑           ↑               ↑     Person↑  Facing North

      K              J                  N           L              M

  • Which of the following is the third last step of the arrangement based on the given input?

  • Asked : SBI PO November 2014
  • A72 44 21 parenting is raising children 89 very 95 and job demanding 16 36 65
  • B72 parenting 44 is 21 children raising 89 very 95 and 16 demanding 36 job 65
  • CParenting 72 is 44 children 21 raising 89 very 95 16 and 36 demanding 65 job
  • DParenting job is demanding children raising 89 very 95 16 and 36 21 44 65 72
  • EParenting is 72 44 children raising 21 89 very 95 16 and 36 65 demanding job
  • Explanation:

    Input : parenting 16 36 and raising 44 children 21 is 89 very 95 demanding 72 job 65

    Step I : 21 parenting 36 and raising 44 children 89 very 95 demanding 72 job 65 16

    Step II : Children 21 parenting 36 raising 44 is 89 very 95 demanding 72 job 65 16 and

    Step III : 44 children 21 parenting raising is 89 very 95 demanding 72 job 65 16 and 36

    Step IV : is 44 children 21 parenting raising 89 very 95 72 job 65 16 and 36 demanding

    Step V : 72 is 44 children 21 parenting raising 89 very 95 job 16 and 36 demanding 65

    Step VI : Parenting 72 is 44 children 21 raising 89 very 95 16 and 36 demanding 65 job

    Step VII : 95 parenting 72 is 44 children 21 raising very 16 and 36 demanding 65 job 89

    Step VIII : Very 95 parenting 72 is 44 children 21 16 and 36 demanding 65 job 89 raising

  • Which element is exactly between ‘parenting’ and ‘raising’ in the second step of the given arrangement?

  • Asked : SBI PO November 2014
  • A36
  • B16
  • C44
  • D21
  • E95
  • Explanation:

    Input : parenting 16 36 and raising 44 children 21 is 89 very 95 demanding 72 job 65

    Step I : 21 parenting 36 and raising 44 children 89 very 95 demanding 72 job 65 16

    Step II : Children 21 parenting 36 raising 44 is 89 very 95 demanding 72 job 65 16 and

    Step III : 44 children 21 parenting raising is 89 very 95 demanding 72 job 65 16 and 36

    Step IV : is 44 children 21 parenting raising 89 very 95 72 job 65 16 and 36 demanding

    Step V : 72 is 44 children 21 parenting raising 89 very 95 job 16 and 36 demanding 65

    Step VI : Parenting 72 is 44 children 21 raising 89 very 95 16 and 36 demanding 65 job

    Step VII : 95 parenting 72 is 44 children 21 raising very 16 and 36 demanding 65 job 89

    Step VIII : Very 95 parenting 72 is 44 children 21 16 and 36 demanding 65 job 89 raising

  • How many steps will be required to complete the given arrangement based on the given input?

  • Asked : SBI PO November 2014
  • ASeven
  • BNine
  • CSix
  • DEight
  • ETen
  • Explanation:

    Input : parenting 16 36 and raising 44 children 21 is 89 very 95 demanding 72 job 65

    Step I : 21 parenting 36 and raising 44 children 89 very 95 demanding 72 job 65 16

    Step II : Children 21 parenting 36 raising 44 is 89 very 95 demanding 72 job 65 16 and

    Step III : 44 children 21 parenting raising is 89 very 95 demanding 72 job 65 16 and 36

    Step IV : is 44 children 21 parenting raising 89 very 95 72 job 65 16 and 36 demanding

    Step V : 72 is 44 children 21 parenting raising 89 very 95 job 16 and 36 demanding 65

    Step VI : Parenting 72 is 44 children 21 raising 89 very 95 16 and 36 demanding 65 job

    Step VII : 95 parenting 72 is 44 children 21 raising very 16 and 36 demanding 65 job 89

    Step VIII : Very 95 parenting 72 is 44 children 21 16 and 36 demanding 65 job 89 raising

  • Which element is fifth to the left of the element which is tenth from the left end of the third step?

  • Asked : SBI PO November 2014
  • AIs
  • BParenting
  • CRaising
  • D72
  • EJob
  • Explanation:

    Input : parenting 16 36 and raising 44 children 21 is 89 very 95 demanding 72 job 65

    Step I : 21 parenting 36 and raising 44 children 89 very 95 demanding 72 job 65 16

    Step II : Children 21 parenting 36 raising 44 is 89 very 95 demanding 72 job 65 16 and

    Step III : 44 children 21 parenting raising is 89 very 95 demanding 72 job 65 16 and 36

    Step IV : is 44 children 21 parenting raising 89 very 95 72 job 65 16 and 36 demanding

    Step V : 72 is 44 children 21 parenting raising 89 very 95 job 16 and 36 demanding 65

    Step VI : Parenting 72 is 44 children 21 raising 89 very 95 16 and 36 demanding 65 job

    Step VII : 95 parenting 72 is 44 children 21 raising very 16 and 36 demanding 65 job 89

    Step VIII : Very 95 parenting 72 is 44 children 21 16 and 36 demanding 65 job 89 raising

  • What is the position of ‘72’ from the right end in the fourth step?

  • Asked : SBI PO November 2014
  • AFifth
  • BEighth
  • CNinth
  • DSeventh
  • ESixth
  • Explanation:

    Input : parenting 16 36 and raising 44 children 21 is 89 very 95 demanding 72 job 65

    Step I : 21 parenting 36 and raising 44 children 89 very 95 demanding 72 job 65 16

    Step II : Children 21 parenting 36 raising 44 is 89 very 95 demanding 72 job 65 16 and

    Step III : 44 children 21 parenting raising is 89 very 95 demanding 72 job 65 16 and 36

    Step IV : is 44 children 21 parenting raising 89 very 95 72 job 65 16 and 36 demanding

    Step V : 72 is 44 children 21 parenting raising 89 very 95 job 16 and 36 demanding 65

    Step VI : Parenting 72 is 44 children 21 raising 89 very 95 16 and 36 demanding 65 job

    Step VII : 95 parenting 72 is 44 children 21 raising very 16 and 36 demanding 65 job 89

    Step VIII : Very 95 parenting 72 is 44 children 21 16 and 36 demanding 65 job 89 raising

  • In which step are the elements ’95 job 16 and ‘ found in the same order?

  • Asked : SBI PO November 2014
  • AThe given order of elements is not found in any step
  • BFifth
  • CFourth
  • DSecond
  • EThird
  • Explanation:

    Input : parenting 16 36 and raising 44 children 21 is 89 very 95 demanding 72 job 65

    Step I : 21 parenting 36 and raising 44 children 89 very 95 demanding 72 job 65 16

    Step II : Children 21 parenting 36 raising 44 is 89 very 95 demanding 72 job 65 16 and

    Step III : 44 children 21 parenting raising is 89 very 95 demanding 72 job 65 16 and 36

    Step IV : is 44 children 21 parenting raising 89 very 95 72 job 65 16 and 36 demanding

    Step V : 72 is 44 children 21 parenting raising 89 very 95 job 16 and 36 demanding 65

    Step VI : Parenting 72 is 44 children 21 raising 89 very 95 16 and 36 demanding 65 job

    Step VII : 95 parenting 72 is 44 children 21 raising very 16 and 36 demanding 65 job 89

    Step VIII : Very 95 parenting 72 is 44 children 21 16 and 36 demanding 65 job 89 raising

     

Reasoning Previous Question Answers PSC, UPSC, SSC, IBPS
Classic Jhumka Earrings Silver INR 113.00 Free Shipping Buy Now
Black Jhumka Earrings & Studs INR 94.00 Free Shipping Buy Now
Classic Jhumka Earrings Silver INR 207.00 Free Shipping Buy Now
Beautiful stud earing INR 93.00 Free Shipping Buy Now
Different Size Hoop and Stud Earrings Set INR 243.00 Free Shipping Buy Now
Golden Hoop Earing INR 70.00 Free Shipping Buy Now